BORDO | SKU:
BOR-2007-1.00S
BORDO JOBBER DRILL 1.00mm (BRIGHT) TWIN PACK
$6.95
Unit price
/
Unavailable
Tax included
Shipping calculated at checkout.
BORDO JOBBER DRILL 1.00mm (BRIGHT) TWIN PACK is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Free delivery over $199 for small items.
Highlight title
Text to highlight a key feature of your product
Description
Description
Fox & Gunn Bordo JOBBER DRILL 1mm (Twist Drill)
Specifications
Specifications
Part Number | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Pack Quantity |
2007-1.00S | 1.00 | 12 | 34 | 10 |
2007-1.50S | 1.50 | 18 | 40 | 10 |
2007-2.00S | 2.00 | 24 | 49 | 10 |
2007-2.50S | 2.50 | 30 | 57 | 10 |
2007-3.00S | 3.00 | 33 | 61 | 10 |
2007-3.50S | 3.50 | 39 | 70 | 10 |
2007-4.00S | 4.00 | 43 | 75 | 10 |
2007-4.50S | 4.50 | 47 | 80 | 10 |
2007-5.00S | 5.00 | 52 | 86 | 10 |
2007-5.50S | 5.50 | 57 | 93 | 10 |
2007-6.00S | 6.00 | 57 | 93 | 10 |
2007-6.50S | 6.50 | 63 | 101 | 10 |
2007-7.00S | 7.00 | 69 | 109 | 10 |
2007-7.50S | 7.50 | 69 | 109 | 10 |
2007-8.00S | 8.00 | 75 | 117 | 5 |
2007-8.50S | 8.50 | 75 | 117 | 5 |
2007-9.00S | 9.00 | 81 | 125 | 5 |
2007-9.50S | 9.50 | 81 | 125 | 5 |
2007-10.00S | 10.00 | 87 | 133 | 5 |
2007-10.50S | 10.50 | 87 | 133 | 5 |
2007-11.00S | 11.00 | 94 | 142 | 5 |
2007-11.50S | 11.50 | 94 | 142 | 5 |
2007-12.00S | 12.00 | 101 | 151 | 5 |
2007-12.50S | 12.50 | 101 | 151 | 5 |
2007-13.00S | 13.00 | 101 | 151 | 5 |
Specifications
Part Number | Diameter (mm) | Flute Length (mm) | Overall Length (mm) | Pack Quantity |
2007-1.00S | 1.00 | 12 | 34 | 10 |
2007-1.50S | 1.50 | 18 | 40 | 10 |
2007-2.00S | 2.00 | 24 | 49 | 10 |
2007-2.50S | 2.50 | 30 | 57 | 10 |
2007-3.00S | 3.00 | 33 | 61 | 10 |
2007-3.50S | 3.50 | 39 | 70 | 10 |
2007-4.00S | 4.00 | 43 | 75 | 10 |
2007-4.50S | 4.50 | 47 | 80 | 10 |
2007-5.00S | 5.00 | 52 | 86 | 10 |
2007-5.50S | 5.50 | 57 | 93 | 10 |
2007-6.00S | 6.00 | 57 | 93 | 10 |
2007-6.50S | 6.50 | 63 | 101 | 10 |
2007-7.00S | 7.00 | 69 | 109 | 10 |
2007-7.50S | 7.50 | 69 | 109 | 10 |
2007-8.00S | 8.00 | 75 | 117 | 5 |
2007-8.50S | 8.50 | 75 | 117 | 5 |
2007-9.00S | 9.00 | 81 | 125 | 5 |
2007-9.50S | 9.50 | 81 | 125 | 5 |
2007-10.00S | 10.00 | 87 | 133 | 5 |
2007-10.50S | 10.50 | 87 | 133 | 5 |
2007-11.00S | 11.00 | 94 | 142 | 5 |
2007-11.50S | 11.50 | 94 | 142 | 5 |
2007-12.00S | 12.00 | 101 | 151 | 5 |
2007-12.50S | 12.50 | 101 | 151 | 5 |
2007-13.00S | 13.00 | 101 | 151 | 5 |
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.